Each week I evaluate the schedule to see which players are in a position for fantasy football success, as well as the injury report to see which injured players are trending toward playing.
Below I’ve ranked the top 36 running backs, top 48 receivers, top 24 quarterbacks and top 24 tight ends for Week 3 with their opponents and injury designations listed.
Rankings based on PPR and four-point passing touchdown settings
Running Backs
RBs | Player/Team/Injury Status | Matchup |
1 | Christian McCaffrey, 49ers | NYG (TNF) |
2 | Bijan Robinson, Falcons | at DET |
3 | Austin Ekeler, Chargers (?) | at MIN |
4 | Tony Pollard, Cowboys | at ARI |
5 | Travis Etienne, Jaguars | HOU |
6 | Derrick Henry, Titans (?) | at CLE |
7 | Josh Jacobs, Raiders | PIT |
8 | Jahmyr Gibbs, Lions | ATL |
9 | Kyren Williams, Rams | at CIN (MNF) |
10 | Kenneth Walker, Seahawks | CAR |
11 | James Cook, Bills | at WAS |
12 | Aaron Jones, Packers (?) | NO |
13 | Rhamondre Stevenson, Patriots | at NYJ |
14 | Brian Robinson, Commanders | BUF |
15 | Joe Mixon, Bengals | LAR (MNF) |
16 | Rachaad White, Buccaneers | PHI (MNF) |
17 | Miles Sanders, Panthers (?) | at SEA |
18 | Isiah Pacheco, Chiefs (?) | CHI |
19 | Raheem Mostert, Dolphins | DEN |
20 | Zack Moss, Colts | at BAL |
21 | Alexander Mattison, Vikings | LAC |
22 | Jerome Ford, Browns | TEN |
23 | Najee Harris, Steelers | at LV |
24 | James Conner, Cardinals | DAL |
25 | Breece Hall, Jets (?) | NE |
26 | Tyler Allgeier, Falcons | at DET |
27 | Dameon Pierce, Texans | at JAX |
28 | Javonte Williams, Broncos | at MIA |
29 | D’Andre Swift, Eagles | at TB (MNF) |
30 | Gus Edwards, Ravens | IND |
31 | Jaylen Warren, Steelers | at LV |
32 | Joshua Kelley, Chargers | at MIN |
33 | Kendre Miller, Saints | at GB |
34 | AJ Dillon, Packers | NO |
35 | Khalil Herbert, Bears | at KC |
36 | Kenneth Gainwell, Eagles (?) | at TB (MNF) |
Wide Receivers
WR | Player/Team/Injury Status | Matchup |
1 | Justin Jefferson, Vikings | LAC |
2 | Tyreek Hill, Dolphins | DEN |
3 | Stefon Diggs, Bills | at WAS |
4 | Keenan Allen, Chargers | at MIN |
5 | Puka Nacua, Rams | at CIN (MNF) |
6 | CeeDee Lamb, Cowboys | at ARI |
7 | DeVonta Smith, Eagles | at TB (MNF) |
8 | Ja’Marr Chase, Bengals | LAR (MNF) |
9 | Chris Olave, Saints | at GB |
10 | Davante Adams, Raiders | PIT |
11 | A.J. Brown, Eagles | at TB (MNF) |
12 | Calvin Ridley, Jaguars | HOU |
13 | Tee Higgins, Bengals | LAR (MNF) |
14 | Amon-Ra St. Brown, Lions (?) | ATL |
15 | DK Metcalf, Seahawks (?) | CAR |
16 | Mike Evans, Buccaneers | at PHI (MNF) |
17 | Jaylen Waddle, Dolphins (?) | DEN |
18 | Deebo Samuel, 49ers | NYG (TNF) |
19 | Mike Williams, Chargers | at MIN |
20 | Garrett Wilson, Jets | NE |
21 | Brandon Aiyuk, 49ers (?) | NYG (TNF) |
22 | Michael Pittman, Colts | at BAL |
23 | Amari Cooper, Browns (?) | TEN |
24 | Zay Flowers, Ravens | IND |
25 | Tyler Lockett, Seahawks | CAR |
26 | Nico Collins, Texans | at JAX |
27 | Drake London, Falcons | at DET |
28 | Terry McLaurin, Commanders | BUF |
29 | DJ Moore, Bears | at KC |
30 | DeAndre Hopkins, Titans | at CLE |
31 | Jordan Addison, Vikings | LAC |
32 | Christian Kirk, Jaguars | HOU |
33 | Christian Watson, Packers (?) | NO |
34 | Jerry Jeudy, Broncos | at MIA |
35 | George Pickens, Steelers | at LV |
36 | Jakobi Meyers, Raiders (?) | PIT |
37 | Skyy Moore, Chiefs | CHI |
38 | Chris Godwin, Buccaneers | PHI (MNF) |
39 | Josh Reynolds, Lions (?) | ATL |
40 | Marquise Brown, Cardinals | DAL |
41 | Michael Thomas, Saints | at GB |
42 | Gabe Davis, Bills | at WAS |
43 | Courtland Sutton, Broncos | at MIA |
44 | Tutu Atwell, Rams | at CIN (MNF) |
45 | Jahan Dotson, Commanders | BUF |
46 | Adam Thielen, Panthers | at SEA |
47 | Brandin Cooks, Cowboys (?) | at ARI |
48 | Rashid Shaheed, Saints | at GB |
Quarterback and Tight Ends
QBs | Player/Team/Injury Status | Matchup |
1 | Patrick Mahomes, Chiefs | CHI |
2 | Josh Allen, Bills | at WAS |
3 | Justin Herbert, Chargers | at MIN |
4 | Lamar Jackson, Ravens | IND |
5 | Jalen Hurts, Eagles | at TB (MNF) |
6 | Tua Tagovailoa, Dolphins | DEN |
7 | Kirk Cousins, Vikings | LAC |
8 | Trevor Lawrence, Jaguars | HOU |
9 | Justin Fields, Bears | at KC |
10 | Jared Goff, Lions | ATL |
11 | Anthony Richardson, Colts (?) | at BAL |
12 | Joe Burrow, Bengals (?) | LAR (MNF) |
13 | Matthew Stafford, Rams | at CIN (MNF) |
14 | Russell Wilson, Broncos | at MIA |
15 | Deshaun Watson, Browns | TEN |
16 | Dak Prescott, Cowboys | at ARI |
17 | Geno Smith, Panthers | CAR |
18 | Jordan Love, Packers | NO |
19 | Daniel Jones, Giants | at SF (TNF) |
20 | Brock Purdy, 49ers | NYG (TNF) |
21 | Kenny Pickett, Steelers | at LV |
22 | C.J. Stroud, Texans | at JAX |
23 | Desmond Ridder, Falcons | at DET |
24 | Baker Mayfield, Buccaneers | PHI (MNF) |
TEs | Player/Team/Injury Status | Matchup |
1 | Travis Kelce, Chiefs | CHI |
2 | Mark Andrews, Ravens | IND |
3 | T.J. Hockenson, Vikings | LAC |
4 | Evan Engram, Jaguars | HOU |
5 | Darren Waller, Giants | at SF (TNF) |
6 | George Kittle, 49ers | NYG (TNF) |
7 | Sam LaPorta, Lions | ATL |
8 | Kyle Pitts, Falcons | at DET |
9 | Dallas Goedert, Eagles | at TB (MNF) |
10 | Cole Kmet, Bears | at KC |
11 | Hunter Henry, Patriots | at NYJ |
12 | David Njoku, Browns | TEN |
13 | Pat Freiermuth, Steelers | at LV |
14 | Dalton Kincaid, Bills | at WAS |
15 | Zach Ertz, Cardinals | DAL |
16 | Hayden Hurst, Panthers | at SEA |
17 | Dalton Schultz, Texans | at JAX |
18 | Chig Okonkwo, Titans | at CLE |
19 | Gerald Everett, Chargers | at MIN |
20 | Tyler Higbee, Rams | at CIN (MNF) |
21 | Jake Ferguson, Cowboys | at ARI |
22 | Tyler Conklin, Jets | NE |
23 | Juwan Johnson, Saints | at GB |
24 | Dawson Knox, Bills (?) | at WAS |
(?)- Questionable to play
(TNF)- Played on Thursday night
(MNF)- Play on Monday night
NOTE: These rankings are subject to change throughout the week due to injuries and other factors. Make sure to check the latest player updates before you set your lineup