It’s never too early to look ahead. And when it comes to the early lines in the NFL, quite often, the early bird gets the worm.
We offer here the lines for Week 1 in the NFL, as offered by FanDuel Sportsbook.
Our advice? If you like something, play it now, because almost all – if not all – of these lines will change before the Detroit Lions and Kansas City Chiefs kick off the 2023 NFL season on Thursday, Sept. 7.
Thursday, Sept. 7
Detroit (+6.5; ML +240) at Kansas City (-295; O/U 53.5), 8:20 p.m.
Sunday, Sept. 10
Tennessee (+4; ML +146) at New Orleans (-174; O/U 42), 1 p.m.
Houston (+9.5; ML +310) at Baltimore (-390; O/U 45), 1 p.m.
Jacksonville (-4; ML -184) at Indianapolis (+154; O/U 44), 1 p.m.
Cincinnati (-2.5; ML -130) at Cleveland (+110; O/U 47.5), 1 p.m.
San Francisco (-3; ML -162) at Pittsburgh (+136; O/U 42.5), 1 p.m.
Carolina (+2.5; ML +112) at Atlanta (-132; O/U 43.5), 1 p.m.
Arizona (+6; ML +198) at Washington (-240; O/U 41), 1 p.m.
Tampa Bay (+6; ML +210) at Minnesota (-255; O/U 46), 1 p.m.
Green Bay (+1.5; ML +108) at Chicago (-126; O/U 44.5), 4:25 p.m.
LA Rams (+4.5; ML +184) at Seattle (-220; O/U 47.5), 4:25 p.m.
Las Vegas (+3.5; ML +144) at Denver (-172; O/U 45), 4:25 p.m.
Philadelphia (-4; ML -215) at New England (+180; O/U 46.5), 4:25 p.m.
Miami (+2; ML +112) at LA Chargers (-132; O/U 49), 4:25 p.m.
Dallas (-2.5; ML -142) at NY Giants (+120; O/U 46.5), 8:20 p.m.
Monday, Sept. 11
Buffalo (-2; ML -124) at NY Jets (+106; O/U 48.5), 8:15 p.m.